Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | DAL | ILB | 8 | 4 | 31 | 26 | 5 | 1.0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2004 | DAL | ILB | 16 | 16 | 107 | 75 | 32 | 1.0 | 3 | 0 | 5 | 1 | 0 | 0 | 4 | 20 |
2003 | DAL | ILB | 16 | 16 | 119 | 88 | 31 | 2.0 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 20 |
2002 | DAL | MLB | ||||||||||||||
2001 | DAL | MLB | ||||||||||||||
2000 | DAL | MLB | ||||||||||||||
1999 | DAL | MLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | DAL | ILB | 32 | 16 | 6 | 5.0 | -- | 50% | -- | 9% | -- | 1.3 |
2004 | DAL | ILB | 111 | 65 | 12 | 5.1 | 75 | 59% | 43 | 15% | 21 | 2.2 |
2003 | DAL | ILB | 130 | 92 | 30 | 3.1 | 9 | 71% | 6 | 18% | 9 | 2.5 |
2002 | DAL | MLB | ||||||||||
2001 | DAL | MLB | ||||||||||
2000 | DAL | MLB | ||||||||||
1999 | DAL | MLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | DAL | ILB | 14 | 7 | 5 | 5.1 | -- | 50% | -- | 4% | 10.0 | 3.0 | 30% |
2004 | DAL | ILB | 35 | 11 | 7 | 8.4 | 92 | 31% | 84 | 9% | 29.0 | 5.0 | 17% |
2003 | DAL | ILB | 37 | 24 | 9 | 4.8 | 19 | 65% | 7 | 11% | 25.0 | 12.0 | 48% |
2002 | DAL | MLB | |||||||||||
2001 | DAL | MLB | |||||||||||
2000 | DAL | MLB | |||||||||||
1999 | DAL | MLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2005 | DAL | ILB | 18 | 9 | 1 | 4.8 | -- | 50% | -- | 50% |
2004 | DAL | ILB | 76 | 54 | 5 | 3.6 | 63 | 71% | 26 | 71% |
2003 | DAL | ILB | 93 | 68 | 21 | 2.4 | 15 | 73% | 18 | 73% |
2002 | DAL | MLB | ||||||||
2001 | DAL | MLB | ||||||||
2000 | DAL | MLB | ||||||||
1999 | DAL | MLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | DAL | ILB | -- | -- | 11 | 5.1% | -- | 6.1 | 1.7 | -- | 64% | -- | 4.4 | -- | 64% | 4.4 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | DAL | ILB | 8 | 4 | 0 | 0 |
2004 | DAL | ILB | 16 | 16 | 4 | 20 |
2003 | DAL | ILB | 16 | 16 | 1 | 20 |
2002 | DAL | MLB | ||||
2001 | DAL | MLB | ||||
2000 | DAL | MLB | ||||
1999 | DAL | MLB |