Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | ARI | DE | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | DEN | DE | 12 | 0 | 20 | 16 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
2003 | SEA | DE | 7 | 0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | SEA | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | DEN | DE | 18 | 14 | 7 | 3.6 | -- | 78% | -- | 3% | -- | 2.0 |
2003 | SEA | DE | 3 | 3 | 0 | 4.7 | -- | 100% | -- | 1% | -- | 2.0 |
2002 | SEA | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | DEN | DE | 6 | 4 | 3 | 4.8 | -- | 67% | -- | 2% | 3.5 | 1.5 | 43% |
2003 | SEA | DE | 1 | 1 | 0 | 6.0 | -- | 100% | -- | 0% | 1.0 | 1.0 | 100% |
2002 | SEA | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2004 | DEN | DE | 12 | 10 | 4 | 3.0 | -- | 83% | -- | 83% |
2003 | SEA | DE | 2 | 2 | 0 | 4.0 | -- | 100% | -- | 100% |
2002 | SEA | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | ARI | DE | 3 | 0 | 0 | 0 |
2004 | DEN | DE | 12 | 0 | 1 | 5 |
2003 | SEA | DE | 7 | 0 | 0 | 0 |
2002 | SEA | DE |