Position: WR
Size: 6-2, 204 pounds
Draft: Undrafted
College: Marshall
Birthdate: 02/01/1977
FO content related to Nate Poole
Want to see this player's complete archive?
Upgrade to FO+Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | NO | WR | 7 | 0 | 3 | 4 | 75% | 63 | 0 | 21.0 | 28 | -- | 26 | -- | 92.4% | -- | 84.1% | -- |
2004 | ARI | WR | 9 | 1 | 5 | 11 | 45% | 70 | 0 | 14.0 | -12 | -- | -12 | -- | -28.1% | -- | -28.5% | -- |
2003 | ARI | WR | 15 | 1 | 13 | 19 | 68% | 177 | 1 | 13.6 | 68 | -- | 70 | -- | 32.1% | -- | 33.1% | -- |
2002 | ARI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | NO | WR | 7 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | ARI | WR | 9 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | ARI | WR | 15 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | NO | WR | 7 | 0 | 13.0 | -- | 0% | 100% | 0% | 0% |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | NO | WR | 7 | 0 | 0 | 0 |
2004 | ARI | WR | 9 | 1 | 1 | 10 |
2003 | ARI | WR | 15 | 1 | 0 | 0 |
2002 | ARI |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.