Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | BAL | CB | 16 | 4 | 30 | 27 | 3 | 0.0 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 15 |
2004 | BAL | CB | 9 | 2 | 9 | 8 | 1 | 0.0 | 3 | 1 | 5 | 0 | 0 | 0 | 5 | 30 |
2003 | NONE | CB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
2002 | NONE | CB | ||||||||||||||
2001 | WAS | CB | ||||||||||||||
2000 | WAS | CB | ||||||||||||||
1999 | DAL | CB | ||||||||||||||
1998 | DAL | CB | ||||||||||||||
1997 | DAL | CB | ||||||||||||||
1996 | DAL | CB | ||||||||||||||
1995 | DAL | CB | ||||||||||||||
1994 | SF | CB | ||||||||||||||
1993 | ATL | CB | ||||||||||||||
1992 | ATL | CB | ||||||||||||||
1991 | ATL | CB | ||||||||||||||
1990 | ATL | CB | ||||||||||||||
1989 | ATL | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | BAL | CB | 34 | 14 | 8 | 9.0 | 72 | 41% | 56 | 4% | 98 | 0.4 |
2004 | BAL | CB | 13 | 7 | 5 | 5.8 | -- | 54% | -- | 3% | -- | 0.0 |
2000 | WAS | CB | ||||||||||
1999 | DAL | CB | ||||||||||
1998 | DAL | CB | ||||||||||
1997 | DAL | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | BAL | CB | 25 | 12 | 6 | 10.2 | 79 | 48% | 23 | 7% | 20.0 | 7.0 | 35% |
2004 | BAL | CB | 13 | 7 | 5 | 5.8 | -- | 54% | -- | 4% | 8.0 | 2.0 | 25% |
2000 | WAS | CB | |||||||||||
1999 | DAL | CB | |||||||||||
1998 | DAL | CB | |||||||||||
1997 | DAL | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2005 | BAL | CB | 9 | 2 | 2 | 5.7 | 32 | 22% | 90 | 22% |
2004 | BAL | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2000 | WAS | CB | ||||||||
1999 | DAL | CB | ||||||||
1998 | DAL | CB | ||||||||
1997 | DAL | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | BAL | CB | -- | -- | 33 | 7.3% | -- | 10.5 | 4.3 | -- | 48% | -- | 8.5 | -- | 48% | 8.5 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | BAL | CB | 16 | 4 | 3 | 15 |
2004 | BAL | CB | 9 | 2 | 5 | 30 |
2003 | NONE | CB | 0 | 0 | -- | -- |
2002 | NONE | CB | ||||
2001 | WAS | CB | ||||
2000 | WAS | CB | ||||
1999 | DAL | CB | ||||
1998 | DAL | CB | ||||
1997 | DAL | CB | ||||
1996 | DAL | CB | ||||
1995 | DAL | CB | ||||
1994 | SF | CB | ||||
1993 | ATL | CB | ||||
1992 | ATL | CB | ||||
1991 | ATL | CB | ||||
1990 | ATL | CB | ||||
1989 | ATL | CB |