Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | NO | RB | 16 | 7 | 166 | 659 | 3 | 3.97 | 2 | 2 | 33 | 10 | 31 | -7.6% | 31 | -7.0% | 31 | 36% | 44 |
2004 | TEN | RB | 13 | 4 | 137 | 509 | 4 | 3.72 | 2 | -8 | 35 | -24 | 36 | -10.7% | 37 | -12.9% | 37 | 40% | 39 |
2003 | NE | RB | 13 | 6 | 182 | 642 | 3 | 3.53 | 0 | -2 | 34 | -5 | 35 | -8.7% | 34 | -9.1% | 35 | 45% | 24 |
2002 | NE | ||||||||||||||||||
2001 | NE | ||||||||||||||||||
2000 | BUF | ||||||||||||||||||
1999 | BUF | ||||||||||||||||||
1998 | BUF | ||||||||||||||||||
1997 | BUF |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | NO | RB | 16 | 7 | 12 | 15 | 80% | 46 | 0 | 3.8 | -12 | -- | -12 | -- | -28.0% | -- | -28.4% | -- |
2004 | TEN | RB | 13 | 4 | 22 | 26 | 85% | 169 | 0 | 7.7 | 36 | 28 | 41 | 26 | 11.8% | 19 | 15.6% | 16 |
2003 | NE | RB | 13 | 6 | 14 | 16 | 88% | 92 | 0 | 6.6 | -9 | -- | -5 | -- | -25.6% | -- | -20.2% | -- |
2002 | NE | |||||||||||||||||
2001 | NE | |||||||||||||||||
2000 | BUF | |||||||||||||||||
1999 | BUF | |||||||||||||||||
1998 | BUF | |||||||||||||||||
1997 | BUF |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | NO | RB | 16 | 7 | 4.4 | -- | 100% | 0% | 0% | 0% |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | NO | RB | 16 | 7 | 0 | 0 |
2004 | TEN | RB | 13 | 4 | 1 | 0 |
2003 | NE | RB | 13 | 6 | 0 | 0 |
2002 | NE | |||||
2001 | NE | |||||
2000 | BUF | |||||
1999 | BUF | |||||
1998 | BUF | |||||
1997 | BUF |