Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | WAS | P | 0 | 0 | -- | -- |
2004 | WAS | P | 16 | 0 | 3 | 10 |
2003 | TB | P | 16 | 0 | 0 | 0 |
2002 | TB | |||||
2001 | NYJ | |||||
2000 | NYJ | |||||
1999 | NYJ | |||||
1998 | NE | |||||
1997 | NE | |||||
1996 | NE | |||||
1995 | CLE1 | |||||
1994 | CLE1 |
Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | NONE | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | IND | 3 | 0 | 156 | 17 | 33 | 51.5% | 40 | 115 | 2.88 | 1 | 2 | -100 | -- | -109 | -- | -51.2% | -- | -54.1% | -- |
1991 | PHX | 11 | 11 | 2053 | 165 | 315 | 52.4% | 337 | 1856 | 5.51 | 6 | 13 | -426 | 32 | -309 | 29 | -32.1% | 32 | -26.4% | 31 |
1990 | PHX | |||||||||||||||||||
1989 | PHX | |||||||||||||||||||
1988 | PHX |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | NONE | QB | 0 | 0 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1992 | IND | QB | 3 | 0 | 3 | 9 | 0 | 3.00 | 1 | 6 | -- | 6 | -- | 113.3% | -- | 109.4% | -- |
1991 | PHX | QB | 11 | 11 | 28 | 97 | 1 | 3.46 | 8 | 23 | 10 | 17 | 12 | 9.2% | 14 | 3.5% | 14 |
1990 | PHX | ||||||||||||||||
1989 | PHX | ||||||||||||||||
1988 | PHX |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1993 | NONE | QB | 0 | 0 | -- | -- |
1992 | IND | QB | 3 | 0 | -- | -- |
1991 | PHX | QB | 11 | 11 | -- | -- |
1990 | PHX | |||||
1989 | PHX | |||||
1988 | PHX |