Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | ATL | WR | 6 | 3 | 2 | 10 | 20% | 25 | 1 | 12.5 | -29 | -- | -26 | -- | -51.4% | -- | -47.3% | -- |
2004 | ATL | WR | 16 | 15 | 30 | 56 | 54% | 370 | 2 | 12.3 | -15 | 68 | -17 | 68 | -16.2% | 69 | -16.7% | 70 |
2003 | CHI | WR | 15 | 11 | 49 | 107 | 46% | 583 | 3 | 11.9 | -100 | 83 | -79 | 82 | -24.6% | 83 | -22.1% | 81 |
2002 | CHI | |||||||||||||||||
2001 | CHI | |||||||||||||||||
2000 | CHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | ATL | WR | 6 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | ATL | WR | 16 | 15 | 3 | 14 | 0 | 4.67 | 0 | -6 | -- | -3 | -- | -84.4% | -- | -59.7% | -- |
2003 | CHI | WR | 15 | 11 | 2 | 13 | 0 | 6.50 | 0 | 9 | -- | 8 | -- | 29.8% | -- | 24.0% | -- |
2002 | CHI | ||||||||||||||||
2001 | CHI | ||||||||||||||||
2000 | CHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | ATL | WR | 6 | 3 | 0.0 | -- | 0% | 40% | 20% | 40% |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | ATL | WR | 6 | 3 | 1 | 10 |
2004 | ATL | WR | 16 | 15 | 0 | 0 |
2003 | CHI | WR | 15 | 11 | 3 | 15 |
2002 | CHI | |||||
2001 | CHI | |||||
2000 | CHI |