Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | MIN | RB | 6 | 1 | 13 | 20 | 0 | 1.54 | 1 | -34 | -- | -34 | -- | -58.4% | -- | -64.1% | -- | 31% | -- |
2004 | MIN | RB | 14 | 1 | 30 | 161 | 3 | 5.37 | 0 | 71 | -- | 72 | -- | 34.1% | -- | 35.2% | -- | 70% | -- |
2003 | MIN | RB | 16 | 7 | 174 | 745 | 5 | 4.28 | 2 | 133 | 15 | 107 | 17 | 9.7% | 11 | 6.3% | 14 | 48% | 14 |
2002 | MIN | ||||||||||||||||||
2001 | BAL | ||||||||||||||||||
2000 | MIN | ||||||||||||||||||
1999 | MIN | ||||||||||||||||||
1998 | MIN | ||||||||||||||||||
1997 | MIN | ||||||||||||||||||
1996 | MIN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | MIN | RB | 6 | 1 | 8 | 14 | 57% | 52 | 0 | 6.5 | -15 | -- | -19 | -- | -34.0% | -- | -39.9% | -- |
2004 | MIN | RB | 14 | 1 | 21 | 27 | 78% | 233 | 1 | 11.1 | 79 | 13 | 85 | 10 | 40.3% | 5 | 44.2% | 3 |
2003 | MIN | RB | 16 | 7 | 65 | 85 | 76% | 616 | 2 | 9.5 | 246 | 1 | 252 | 1 | 37.1% | 4 | 38.3% | 2 |
2002 | MIN | |||||||||||||||||
2001 | BAL | |||||||||||||||||
2000 | MIN | |||||||||||||||||
1999 | MIN | |||||||||||||||||
1998 | MIN | |||||||||||||||||
1997 | MIN | |||||||||||||||||
1996 | MIN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | MIN | RB | 6 | 1 | 6.4 | -- | 91% | 9% | 0% | 0% |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | MIN | RB | 6 | 1 | 0 | 0 |
2004 | MIN | RB | 14 | 1 | 1 | 5 |
2003 | MIN | RB | 16 | 7 | 1 | 10 |
2002 | MIN | |||||
2001 | BAL | |||||
2000 | MIN | |||||
1999 | MIN | |||||
1998 | MIN | |||||
1997 | MIN | |||||
1996 | MIN |