Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | CAR | RB | 8 | 0 | 6 | 17 | 1 | 2.83 | 0 | 2 | -- | 5 | -- | -5.5% | -- | 10.9% | -- | 33% | -- |
2003 | CIN | RB | 16 | 0 | 56 | 173 | 0 | 3.09 | 1 | -38 | -- | -45 | -- | -24.8% | -- | -27.7% | -- | 32% | -- |
2002 | CIN | RB | 12 | 0 | 33 | 155 | 0 | 4.70 | 0 | 17 | -- | 20 | -- | 3.4% | -- | 5.3% | -- | 42% | -- |
2001 | CIN | ||||||||||||||||||
2000 | CIN | ||||||||||||||||||
1999 | NONE | ||||||||||||||||||
1998 | CIN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | CAR | RB | 8 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | CIN | RB | 16 | 0 | 25 | 32 | 78% | 176 | 1 | 7.0 | 47 | 16 | 42 | 18 | 20.3% | 11 | 16.2% | 12 |
2002 | CIN | RB | 12 | 0 | 18 | 25 | 72% | 109 | 0 | 6.1 | -16 | 51 | -31 | 53 | -27.6% | 55 | -39.9% | 56 |
2001 | CIN | |||||||||||||||||
2000 | CIN | |||||||||||||||||
1999 | NONE | |||||||||||||||||
1998 | CIN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | CAR | RB | 8 | 0 | 0 | 0 |
2003 | CIN | RB | 16 | 0 | 4 | 30 |
2002 | CIN | RB | 12 | 0 | 0 | 0 |
2001 | CIN | |||||
2000 | CIN | |||||
1999 | NONE | |||||
1998 | CIN |