Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | NYJ | 7 | 3 | 498 | 35 | 58 | 60.3% | 70 | 429 | 6.13 | 3 | 1 | 117 | -- | 78 | -- | 15.1% | -- | 6.0% | -- |
2003 | DAL | 16 | 16 | 3302 | 292 | 506 | 57.7% | 543 | 3117 | 5.74 | 17 | 21 | 146 | 23 | 226 | 20 | -6.5% | 23 | -4.4% | 21 |
2002 | DAL | 7 | 7 | 1465 | 125 | 221 | 56.6% | 240 | 1332 | 5.55 | 7 | 8 | -17 | 27 | -36 | 30 | -12.3% | 27 | -13.6% | 30 |
2001 | DAL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | NYJ | QB | 7 | 3 | 12 | 20 | 0 | 1.67 | 2 | -4 | 29 | -7 | 29 | -19.4% | 29 | -28.1% | 29 |
2003 | DAL | QB | 16 | 16 | 68 | 257 | 2 | 3.78 | 10 | 20 | 18 | 14 | 18 | -5.1% | 21 | -6.7% | 21 |
2002 | DAL | QB | 7 | 7 | 25 | 94 | 0 | 3.76 | 5 | -14 | 33 | -15 | 33 | -24.0% | 33 | -27.6% | 33 |
2001 | DAL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | NYJ | QB | 7 | 3 | 0 | 0 |
2003 | DAL | QB | 16 | 16 | 2 | 10 |
2002 | DAL | QB | 7 | 7 | 0 | 0 |
2001 | DAL |