Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | TB | FB | 7 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | HOU | FB | 5 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | TEN | FB | 12 | 7 | 1 | 0 | 0 | 0.00 | 0 | -8 | -- | -7 | -- | -78.9% | -- | -96.7% | -- | 0% | -- |
2001 | NYG | ||||||||||||||||||
2000 | NYG | ||||||||||||||||||
1999 | NYG | ||||||||||||||||||
1998 | NYG |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | TB | FB | 7 | 0 | 1 | 1 | 100% | 12 | 0 | 12.0 | 7 | -- | 8 | -- | 101.3% | -- | 120.3% | -- |
2003 | HOU | FB | 5 | 0 | 0 | 1 | 0% | 0 | 0 | 0.0 | -7 | -- | -6 | -- | -116.6% | -- | -103.8% | -- |
2002 | TEN | FB | 12 | 7 | 10 | 15 | 67% | 70 | 0 | 7.0 | 5 | -- | -10 | -- | -8.7% | -- | -23.5% | -- |
2001 | NYG | |||||||||||||||||
2000 | NYG | |||||||||||||||||
1999 | NYG | |||||||||||||||||
1998 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | TB | FB | 7 | 0 | 0 | 0 |
2003 | HOU | FB | 5 | 0 | 1 | 0 |
2002 | TEN | FB | 12 | 7 | 0 | 0 |
2001 | NYG | |||||
2000 | NYG | |||||
1999 | NYG | |||||
1998 | NYG |