Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | TB | TE | 16 | 14 | 39 | 55 | 71% | 345 | 3 | 8.8 | 25 | 23 | 19 | 20 | -0.4% | 25 | -2.2% | 21 |
2003 | TB | TE | 15 | 15 | 22 | 41 | 54% | 244 | 1 | 11.1 | -51 | 39 | -47 | 39 | -25.9% | 40 | -24.5% | 40 |
2002 | TB | TE | 16 | 15 | 34 | 48 | 71% | 329 | 2 | 9.7 | 7 | 27 | 18 | 27 | -5.2% | 27 | -1.7% | 26 |
2001 | IND | |||||||||||||||||
2000 | IND | |||||||||||||||||
1999 | IND | |||||||||||||||||
1998 | IND | |||||||||||||||||
1997 | IND | |||||||||||||||||
1996 | IND | |||||||||||||||||
1995 | IND |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | TB | TE | 16 | 14 | 6 | 25 |
2003 | TB | TE | 15 | 15 | 2 | 10 |
2002 | TB | TE | 16 | 15 | 1 | 5 |
2001 | IND | |||||
2000 | IND | |||||
1999 | IND | |||||
1998 | IND | |||||
1997 | IND | |||||
1996 | IND | |||||
1995 | IND |