Position: DE
Size: 6-2, 281 pounds
Draft: New York Jets 1995 (Round: 1 / Pick: 16)
College: Central State (OH)
Birthdate: 08/23/1971
FO content related to Hugh Douglas
Want to see this player's complete archive?
Upgrade to FO+Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | PHI | DE | 16 | 3 | 15 | 15 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 |
2003 | JAX | DE | 16 | 16 | 26 | 21 | 5 | 3.5 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 20 |
2002 | PHI | DE | 16 | 16 | 44 | 43 | 7 | 12.5 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 69 |
2001 | PHI | DE | ||||||||||||||
2000 | PHI | DE | ||||||||||||||
1999 | PHI | DE | ||||||||||||||
1998 | PHI | DE | ||||||||||||||
1997 | NYJ | DE | ||||||||||||||
1996 | NYJ | DE | ||||||||||||||
1995 | NYJ | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | PHI | DE | 16 | 15 | 6 | 0.3 | -- | 94% | -- | 2% | -- | 1.7 |
2003 | JAX | DE | 29 | 23 | 11 | 0.5 | 11 | 79% | 30 | 4% | 69 | 3.1 |
2002 | PHI | DE | 54 | 44 | 26 | -0.4 | 5 | 81% | 27 | 6% | 27 | 1.3 |
2001 | PHI | DE | ||||||||||
2000 | PHI | DE | ||||||||||
1999 | PHI | DE | ||||||||||
1998 | PHI | DE | ||||||||||
1997 | NYJ | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | PHI | DE | 6 | 6 | 3 | -1.0 | -- | 100% | -- | 1% | 2.0 | 2.0 | 100% |
2003 | JAX | DE | 7 | 7 | 5 | -4.1 | 7 | 100% | 1 | 2% | 1.5 | 1.5 | 100% |
2002 | PHI | DE | 24 | 19 | 15 | -1.5 | 38 | 79% | 51 | 5% | 9.0 | 4.0 | 44% |
2001 | PHI | DE | |||||||||||
2000 | PHI | DE | |||||||||||
1999 | PHI | DE | |||||||||||
1998 | PHI | DE | |||||||||||
1997 | NYJ | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2004 | PHI | DE | 10 | 9 | 3 | 1.1 | -- | 90% | -- | 90% |
2003 | JAX | DE | 22 | 16 | 6 | 2.0 | 19 | 73% | 38 | 73% |
2002 | PHI | DE | 30 | 25 | 11 | 0.6 | 2 | 83% | 17 | 83% |
2001 | PHI | DE | ||||||||
2000 | PHI | DE | ||||||||
1999 | PHI | DE | ||||||||
1998 | PHI | DE | ||||||||
1997 | NYJ | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | PHI | DE | 16 | 3 | 4 | 10 |
2003 | JAX | DE | 16 | 16 | 6 | 20 |
2002 | PHI | DE | 16 | 16 | 8 | 69 |
2001 | PHI | DE | ||||
2000 | PHI | DE | ||||
1999 | PHI | DE | ||||
1998 | PHI | DE | ||||
1997 | NYJ | DE | ||||
1996 | NYJ | DE | ||||
1995 | NYJ | DE |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.