Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | TB | RB | 3 | 3 | 30 | 111 | 0 | 3.70 | 0 | 10 | -- | 2 | -- | -0.6% | -- | -6.8% | -- | 40% | -- |
2003 | OAK | RB | 14 | 9 | 120 | 553 | 3 | 4.61 | 1 | 100 | 19 | 91 | 19 | 13.1% | 7 | 11.3% | 7 | 44% | 31 |
2002 | OAK | RB | 16 | 15 | 180 | 959 | 7 | 5.33 | 0 | 239 | 3 | 264 | 3 | 23.6% | 3 | 26.9% | 2 | 55% | 2 |
2001 | OAK | ||||||||||||||||||
2000 | SF | ||||||||||||||||||
1999 | SF | ||||||||||||||||||
1998 | PHI | ||||||||||||||||||
1997 | PHI | ||||||||||||||||||
1996 | PHI | ||||||||||||||||||
1995 | PHI | ||||||||||||||||||
1994 | PHI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | TB | RB | 3 | 3 | 9 | 14 | 64% | 62 | 0 | 6.9 | -20 | -- | -14 | -- | -42.8% | -- | -34.4% | -- |
2003 | OAK | RB | 14 | 9 | 48 | 69 | 70% | 386 | 1 | 8.0 | 23 | 28 | 36 | 21 | -7.6% | 31 | -4.0% | 28 |
2002 | OAK | RB | 16 | 15 | 91 | 110 | 83% | 941 | 4 | 10.3 | 376 | 1 | 392 | 1 | 46.6% | 1 | 49.2% | 1 |
2001 | OAK | |||||||||||||||||
2000 | SF | |||||||||||||||||
1999 | SF | |||||||||||||||||
1998 | PHI | |||||||||||||||||
1997 | PHI | |||||||||||||||||
1996 | PHI | |||||||||||||||||
1995 | PHI | |||||||||||||||||
1994 | PHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | TB | RB | 3 | 3 | 0 | 0 |
2003 | OAK | RB | 14 | 9 | 0 | 0 |
2002 | OAK | RB | 16 | 15 | 0 | 0 |
2001 | OAK | |||||
2000 | SF | |||||
1999 | SF | |||||
1998 | PHI | |||||
1997 | PHI | |||||
1996 | PHI | |||||
1995 | PHI | |||||
1994 | PHI |