Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | DAL | RB | 13 | 8 | 132 | 432 | 4 | 3.27 | 2 | -24 | 38 | -32 | 37 | -14.1% | 39 | -14.1% | 39 | 44% | 28 |
2003 | TEN | RB | 16 | 16 | 312 | 1031 | 5 | 3.30 | 0 | -73 | 41 | -56 | 41 | -14.4% | 42 | -12.9% | 37 | 39% | 41 |
2002 | TEN | RB | 16 | 16 | 343 | 1165 | 12 | 3.40 | 1 | 41 | 27 | 65 | 24 | -5.4% | 28 | -4.1% | 27 | 46% | 20 |
2001 | TEN | ||||||||||||||||||
2000 | TEN | ||||||||||||||||||
1999 | TEN | ||||||||||||||||||
1998 | TEN | ||||||||||||||||||
1997 | TEN | ||||||||||||||||||
1996 | HOIL |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | DAL | RB | 13 | 8 | 9 | 13 | 69% | 83 | 0 | 9.2 | 1 | -- | -3 | -- | -12.7% | -- | -17.7% | -- |
2003 | TEN | RB | 16 | 16 | 22 | 31 | 71% | 163 | 0 | 7.4 | 4 | 36 | -8 | 41 | -11.3% | 36 | -18.7% | 43 |
2002 | TEN | RB | 16 | 16 | 36 | 46 | 78% | 255 | 2 | 7.1 | 114 | 7 | 96 | 9 | 30.6% | 8 | 23.4% | 11 |
2001 | TEN | |||||||||||||||||
2000 | TEN | |||||||||||||||||
1999 | TEN | |||||||||||||||||
1998 | TEN | |||||||||||||||||
1997 | TEN | |||||||||||||||||
1996 | HOIL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | DAL | RB | 13 | 8 | 2 | 10 |
2003 | TEN | RB | 16 | 16 | 0 | 0 |
2002 | TEN | RB | 16 | 16 | 1 | 10 |
2001 | TEN | |||||
2000 | TEN | |||||
1999 | TEN | |||||
1998 | TEN | |||||
1997 | TEN | |||||
1996 | HOIL |