Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | NYG | DT | 11 | 11 | 15 | 11 | 4 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | SEA | DT | 6 | 4 | 10 | 4 | 6 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
2002 | NO | DT | 16 | 13 | 39 | 30 | 9 | 2.5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 30 |
2001 | NO | DT | ||||||||||||||
2000 | NO | DT | ||||||||||||||
1999 | SD | DT | ||||||||||||||
1998 | SD | DT | ||||||||||||||
1997 | SD | DT | ||||||||||||||
1996 | MIA | DT | ||||||||||||||
1995 | MIA | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | NYG | DT | 16 | 11 | 2 | 1.3 | -- | 69% | -- | 3% | -- | 7.0 |
2003 | SEA | DT | 11 | 8 | 2 | 2.1 | -- | 73% | -- | 3% | -- | 4.5 |
2002 | NO | DT | 41 | 36 | 4 | 1.4 | 36 | 88% | 13 | 5% | 39 | 7.2 |
2001 | NO | DT | ||||||||||
2000 | NO | DT | ||||||||||
1999 | SD | DT | ||||||||||
1998 | SD | DT | ||||||||||
1997 | SD | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | NYG | DT | 2 | 2 | 1 | -3.0 | -- | 100% | -- | 1% | 0.0 | 0.0 | 0% |
2003 | SEA | DT | 2 | 2 | 1 | -2.5 | -- | 100% | -- | 0% | 0.0 | 0.0 | 0% |
2002 | NO | DT | 5 | 5 | 3 | -4.0 | 9 | 100% | 1 | 1% | 0.5 | 0.5 | 100% |
2001 | NO | DT | |||||||||||
2000 | NO | DT | |||||||||||
1999 | SD | DT | |||||||||||
1998 | SD | DT | |||||||||||
1997 | SD | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2004 | NYG | DT | 14 | 9 | 1 | 1.9 | -- | 64% | -- | 64% |
2003 | SEA | DT | 9 | 6 | 1 | 3.1 | -- | 67% | -- | 67% |
2002 | NO | DT | 36 | 31 | 1 | 2.1 | 46 | 86% | 19 | 86% |
2001 | NO | DT | ||||||||
2000 | NO | DT | ||||||||
1999 | SD | DT | ||||||||
1998 | SD | DT | ||||||||
1997 | SD | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | NYG | DT | 11 | 11 | 0 | 0 |
2003 | SEA | DT | 6 | 4 | 2 | 10 |
2002 | NO | DT | 16 | 13 | 5 | 30 |
2001 | NO | DT | ||||
2000 | NO | DT | ||||
1999 | SD | DT | ||||
1998 | SD | DT | ||||
1997 | SD | DT | ||||
1996 | MIA | DT | ||||
1995 | MIA | DT |