Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | TEN | 2 | 0 | 68 | 6 | 12 | 50.0% | 13 | 62 | 4.77 | 0 | 0 | 4 | -- | -7 | -- | -6.3% | -- | -19.2% | -- |
2003 | ATL | 10 | 8 | 1655 | 136 | 243 | 56.0% | 261 | 1581 | 6.06 | 8 | 12 | 64 | 26 | 21 | 27 | -7.2% | 26 | -9.9% | 27 |
2002 | ATL | 6 | 1 | 448 | 37 | 57 | 64.9% | 60 | 437 | 7.28 | 2 | 3 | 143 | -- | 46 | -- | 26.3% | -- | 1.0% | -- |
2001 | ATL | |||||||||||||||||||
2000 | ATL |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | TEN | QB | 2 | 0 | 2 | -2 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | ATL | QB | 10 | 8 | 14 | 21 | 1 | 1.50 | 3 | -20 | 32 | -25 | 33 | -53.1% | 34 | -65.0% | 34 |
2002 | ATL | QB | 6 | 1 | 8 | 16 | 1 | 2.00 | 3 | 18 | -- | 17 | -- | 88.9% | -- | 82.5% | -- |
2001 | ATL | ||||||||||||||||
2000 | ATL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | TEN | QB | 2 | 0 | 0 | 0 |
2003 | ATL | QB | 10 | 8 | 2 | 12 |
2002 | ATL | QB | 6 | 1 | 0 | 0 |
2001 | ATL | |||||
2000 | ATL |