Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | ARI | TE | 16 | 15 | 45 | 74 | 61% | 426 | 2 | 9.5 | -60 | 35 | -56 | 36 | -20.1% | 32 | -19.2% | 33 |
2003 | ARI | TE | 16 | 16 | 55 | 88 | 63% | 517 | 3 | 9.4 | -30 | 35 | -11 | 32 | -12.7% | 31 | -9.2% | 31 |
2002 | ARI | TE | 16 | 16 | 44 | 80 | 55% | 358 | 1 | 8.1 | -103 | 43 | -99 | 43 | -26.4% | 39 | -25.6% | 42 |
2001 | SD | |||||||||||||||||
2000 | SD | |||||||||||||||||
1999 | SD | |||||||||||||||||
1998 | SD | |||||||||||||||||
1997 | SD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | ARI | TE | 16 | 15 | 6 | 43 |
2003 | ARI | TE | 16 | 16 | 6 | 35 |
2002 | ARI | TE | 16 | 16 | 4 | 27 |
2001 | SD | |||||
2000 | SD | |||||
1999 | SD | |||||
1998 | SD | |||||
1997 | SD |