Position: WR
Size: 5-11, 195 pounds
Draft: Cleveland Browns 2001 (Round: 7 / Pick: 245)
College: Miami
Birthdate: 11/26/1973
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | CLE | WR | 9 | 2 | 5 | 8 | 63% | 49 | 0 | 9.8 | -10 | -- | -9 | -- | -29.9% | -- | -27.6% | -- |
2003 | CLE | WR | 15 | 0 | 9 | 14 | 64% | 88 | 0 | 9.8 | 6 | -- | 9 | -- | -7.4% | -- | -5.3% | -- |
2002 | CLE | WR | 11 | 1 | 5 | 6 | 83% | 41 | 0 | 8.2 | 0 | -- | -2 | -- | -12.8% | -- | -16.4% | -- |
2001 | CLE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | CLE | WR | 9 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | CLE | WR | 15 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | CLE | WR | 11 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | CLE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | CLE | WR | 9 | 2 | 1 | 10 |
2003 | CLE | WR | 15 | 0 | 1 | 10 |
2002 | CLE | WR | 11 | 1 | 3 | 5 |
2001 | CLE |