Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | ARI | 3 | 2 | 502 | 47 | 84 | 56.0% | 92 | 454 | 4.93 | 1 | 4 | -181 | -- | -202 | -- | -42.4% | -- | -46.1% | -- |
2003 | TB | 3 | 0 | 130 | 15 | 22 | 68.2% | 25 | 105 | 4.20 | 1 | 1 | -38 | -- | -45 | -- | -33.1% | -- | -37.1% | -- |
2002 | TB | 3 | 1 | 80 | 10 | 27 | 37.0% | 28 | 75 | 2.68 | 0 | 1 | -73 | -- | -92 | -- | -55.5% | -- | -67.2% | -- |
2001 | TB | |||||||||||||||||||
2000 | TB | |||||||||||||||||||
1999 | TB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | ARI | QB | 3 | 2 | 9 | 30 | 0 | 3.33 | 4 | -4 | -- | -4 | -- | -22.3% | -- | -27.6% | -- |
2003 | TB | QB | 3 | 0 | 4 | 20 | 0 | 5.00 | 0 | 10 | -- | 8 | -- | 27.9% | -- | 20.9% | -- |
2002 | TB | QB | 3 | 1 | 4 | 25 | 0 | 6.25 | 0 | 2 | -- | 2 | -- | 1.5% | -- | -2.8% | -- |
2001 | TB | ||||||||||||||||
2000 | TB | ||||||||||||||||
1999 | TB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | ARI | QB | 3 | 2 | 1 | 10 |
2003 | TB | QB | 3 | 0 | 0 | 0 |
2002 | TB | QB | 3 | 1 | 0 | 0 |
2001 | TB | |||||
2000 | TB | |||||
1999 | TB |