Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | BUF | 3 | 0 | 44 | 2 | 3 | 66.7% | 3 | 44 | 14.67 | 1 | 0 | 34 | -- | 40 | -- | 191.0% | -- | 226.7% | -- |
2003 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | WAS | 8 | 7 | 1251 | 124 | 237 | 52.3% | 245 | 1196 | 4.88 | 11 | 6 | -86 | 29 | -1 | 26 | -16.6% | 30 | -11.2% | 26 |
2001 | CHI | |||||||||||||||||||
2000 | CHI | |||||||||||||||||||
1999 | CHI | |||||||||||||||||||
1998 | NONE | |||||||||||||||||||
1997 | NONE | |||||||||||||||||||
1996 | CHI | |||||||||||||||||||
1995 | CHI | |||||||||||||||||||
1994 | CHI | |||||||||||||||||||
1993 | CHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | BUF | QB | 3 | 0 | 2 | -3 | 0 | -1.50 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | WAS | QB | 8 | 7 | 12 | 31 | 0 | 2.58 | 1 | 11 | -- | 10 | -- | 25.7% | -- | 22.4% | -- |
2001 | CHI | ||||||||||||||||
2000 | CHI | ||||||||||||||||
1999 | CHI | ||||||||||||||||
1998 | NONE | ||||||||||||||||
1997 | NONE | ||||||||||||||||
1996 | CHI | ||||||||||||||||
1995 | CHI | ||||||||||||||||
1994 | CHI | ||||||||||||||||
1993 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | BUF | QB | 3 | 0 | 0 | 0 |
2003 | NONE | QB | 0 | 0 | -- | -- |
2002 | WAS | QB | 8 | 7 | 3 | 20 |
2001 | CHI | |||||
2000 | CHI | |||||
1999 | CHI | |||||
1998 | NONE | |||||
1997 | NONE | |||||
1996 | CHI | |||||
1995 | CHI | |||||
1994 | CHI | |||||
1993 | CHI |