Position: WR
Size: 5-11, 184 pounds
Draft: Philadelphia Eagles 2001 (Round: 1 / Pick: 25)
College: UCLA
Birthdate: 11/28/1978
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | PHI | WR | 16 | 9 | 22 | 44 | 50% | 377 | 2 | 17.1 | 56 | -- | 50 | -- | 2.9% | -- | 1.3% | -- |
2003 | PHI | WR | 16 | 6 | 35 | 59 | 59% | 498 | 2 | 14.2 | 119 | 39 | 109 | 39 | 13.6% | 20 | 11.3% | 21 |
2002 | PHI | WR | 16 | 1 | 12 | 24 | 50% | 105 | 0 | 8.8 | -58 | -- | -61 | -- | -43.1% | -- | -44.6% | -- |
2001 | PHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | PHI | WR | 16 | 9 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | PHI | WR | 16 | 6 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | PHI | WR | 16 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | PHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | PHI | WR | 16 | 9 | 4 | 5 |
2003 | PHI | WR | 16 | 6 | 5 | 45 |
2002 | PHI | WR | 16 | 1 | 1 | 10 |
2001 | PHI |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.