Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | GB | 4 | 0 | 120 | 11 | 23 | 47.8% | 23 | 120 | 5.22 | 0 | 2 | -78 | -- | -68 | -- | -64.6% | -- | -57.8% | -- |
2003 | GB | 16 | 0 | 16 | 2 | 2 | 100.0% | 2 | 16 | 8.00 | 0 | 0 | -8 | -- | -7 | -- | -100.8% | -- | -92.1% | -- |
2002 | GB | 16 | 0 | 134 | 19 | 28 | 67.9% | 28 | 126 | 4.50 | 1 | 0 | 56 | -- | 48 | -- | 20.9% | -- | 16.2% | -- |
2001 | GB | |||||||||||||||||||
2000 | CLE | |||||||||||||||||||
1999 | PHI | |||||||||||||||||||
1998 | GB | |||||||||||||||||||
1997 | GB | |||||||||||||||||||
1996 | GB | |||||||||||||||||||
1995 | NONE | |||||||||||||||||||
1994 | NONE | |||||||||||||||||||
1993 | MIA |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | GB | QB | 4 | 0 | 2 | 15 | 0 | 7.50 | 0 | 6 | -- | 5 | -- | 47.0% | -- | 43.0% | -- |
2003 | GB | QB | 16 | 0 | 8 | -7 | 0 | -0.88 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | GB | QB | 16 | 0 | 1 | -1 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | GB | ||||||||||||||||
2000 | CLE | ||||||||||||||||
1999 | PHI | ||||||||||||||||
1998 | GB | ||||||||||||||||
1997 | GB | ||||||||||||||||
1996 | GB | ||||||||||||||||
1995 | NONE | ||||||||||||||||
1994 | NONE | ||||||||||||||||
1993 | MIA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | GB | QB | 4 | 0 | 0 | 0 |
2003 | GB | QB | 16 | 0 | 0 | 0 |
2002 | GB | QB | 16 | 0 | 0 | 0 |
2001 | GB | |||||
2000 | CLE | |||||
1999 | PHI | |||||
1998 | GB | |||||
1997 | GB | |||||
1996 | GB | |||||
1995 | NONE | |||||
1994 | NONE | |||||
1993 | MIA |