Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | DET | DE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
2003 | DET | DE | 14 | 14 | 34 | 26 | 8 | 4.5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 |
2002 | DET | DE | 15 | 15 | 45 | 30 | 15 | 5.5 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 34 |
2001 | DET | DE | ||||||||||||||
2000 | DET | DE | ||||||||||||||
1999 | DET | DE | ||||||||||||||
1998 | DET | DE | ||||||||||||||
1997 | DET | DE | ||||||||||||||
1996 | DET | DE | ||||||||||||||
1995 | DET | DE | ||||||||||||||
1994 | DET | DE | ||||||||||||||
1993 | DET | DE | ||||||||||||||
1992 | DET | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | DET | DE | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0 | 0.0 |
2003 | DET | DE | 33 | 25 | 12 | 1.0 | 22 | 76% | 42 | 5% | 58 | 4.5 |
2002 | DET | DE | 51 | 44 | 10 | 1.5 | 38 | 86% | 14 | 6% | 37 | 2.2 |
2001 | DET | DE | ||||||||||
2000 | DET | DE | ||||||||||
1999 | DET | DE | ||||||||||
1998 | DET | DE | ||||||||||
1997 | DET | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | DET | DE | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0.0 | 0.0 | 0% |
2003 | DET | DE | 6 | 6 | 6 | -2.7 | 18 | 100% | 1 | 2% | 1.0 | 1.0 | 100% |
2002 | DET | DE | 16 | 16 | 9 | -2.4 | 20 | 100% | 1 | 3% | 2.5 | 2.5 | 100% |
2001 | DET | DE | |||||||||||
2000 | DET | DE | |||||||||||
1999 | DET | DE | |||||||||||
1998 | DET | DE | |||||||||||
1997 | DET | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2004 | DET | DE | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% |
2003 | DET | DE | 27 | 19 | 6 | 1.8 | 14 | 70% | 53 | 70% |
2002 | DET | DE | 35 | 28 | 1 | 3.2 | 64 | 80% | 26 | 80% |
2001 | DET | DE | ||||||||
2000 | DET | DE | ||||||||
1999 | DET | DE | ||||||||
1998 | DET | DE | ||||||||
1997 | DET | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | DET | DE | 0 | 0 | -- | -- |
2003 | DET | DE | 14 | 14 | 2 | 10 |
2002 | DET | DE | 15 | 15 | 5 | 34 |
2001 | DET | DE | ||||
2000 | DET | DE | ||||
1999 | DET | DE | ||||
1998 | DET | DE | ||||
1997 | DET | DE | ||||
1996 | DET | DE | ||||
1995 | DET | DE | ||||
1994 | DET | DE | ||||
1993 | DET | DE | ||||
1992 | DET | DE |