Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | ATL | FB | 14 | 2 | 6 | 18 | 0 | 3.00 | 0 | -4 | -- | -7 | -- | -32.6% | -- | -37.8% | -- | 33% | -- |
2003 | CHI | FB | 16 | 11 | 21 | 93 | 2 | 4.43 | 0 | 28 | -- | 30 | -- | 18.9% | -- | 19.8% | -- | 57% | -- |
2002 | CHI | FB | 16 | 2 | 1 | 2 | 0 | 2.00 | 0 | 0 | -- | 0 | -- | -19.0% | -- | -2.5% | -- | 100% | -- |
2001 | CHI | ||||||||||||||||||
2000 | PHI | ||||||||||||||||||
1999 | MIA | ||||||||||||||||||
1998 | MIA | ||||||||||||||||||
1997 | MIA | ||||||||||||||||||
1996 | MIA |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | ATL | FB | 14 | 2 | 2 | 4 | 50% | 5 | 1 | 2.5 | -1 | -- | 3 | -- | -15.9% | -- | -4.1% | -- |
2003 | CHI | FB | 16 | 11 | 18 | 27 | 67% | 83 | 0 | 4.6 | -32 | 48 | -30 | 48 | -34.0% | 50 | -32.8% | 50 |
2002 | CHI | FB | 16 | 2 | 19 | 27 | 70% | 165 | 1 | 8.7 | 65 | 17 | 60 | 20 | 27.2% | 10 | 24.0% | 9 |
2001 | CHI | |||||||||||||||||
2000 | PHI | |||||||||||||||||
1999 | MIA | |||||||||||||||||
1998 | MIA | |||||||||||||||||
1997 | MIA | |||||||||||||||||
1996 | MIA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | ATL | FB | 14 | 2 | 2 | 20 |
2003 | CHI | FB | 16 | 11 | 0 | 0 |
2002 | CHI | FB | 16 | 2 | 0 | 0 |
2001 | CHI | |||||
2000 | PHI | |||||
1999 | MIA | |||||
1998 | MIA | |||||
1997 | MIA | |||||
1996 | MIA |