Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | CHI | 5 | 3 | 413 | 51 | 98 | 52.0% | 113 | 318 | 2.81 | 1 | 3 | -298 | -- | -303 | -- | -54.9% | -- | -55.6% | -- |
2003 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | KC | 1 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | JAX | |||||||||||||||||||
2000 | JAX | |||||||||||||||||||
1999 | NONE | |||||||||||||||||||
1998 | JAX |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | CHI | QB | 5 | 3 | 3 | 35 | 0 | 11.67 | 2 | 16 | -- | 13 | -- | 88.6% | -- | 73.8% | -- |
2003 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | KC | QB | 1 | 0 | 1 | -1 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | JAX | ||||||||||||||||
2000 | JAX | ||||||||||||||||
1999 | NONE | ||||||||||||||||
1998 | JAX |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | CHI | QB | 5 | 3 | 0 | 0 |
2003 | NONE | QB | 0 | 0 | -- | -- |
2002 | KC | QB | 1 | 0 | 0 | 0 |
2001 | JAX | |||||
2000 | JAX | |||||
1999 | NONE | |||||
1998 | JAX |