Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2TM | WR | 17 | 14 | 30 | 63 | 48% | 429 | 3 | 14.3 | 28 | 52 | 22 | 54 | -6.8% | 49 | -8.2% | 53 |
2003 | OAK | WR | 16 | 15 | 63 | 124 | 51% | 859 | 2 | 13.6 | 28 | 58 | 25 | 60 | -9.8% | 62 | -10.0% | 63 |
2002 | OAK | WR | 16 | 16 | 92 | 150 | 61% | 1211 | 7 | 13.2 | 295 | 9 | 293 | 10 | 11.3% | 19 | 11.2% | 20 |
2001 | OAK | |||||||||||||||||
2000 | SF | |||||||||||||||||
1999 | SF | |||||||||||||||||
1998 | SF | |||||||||||||||||
1997 | SF | |||||||||||||||||
1996 | SF | |||||||||||||||||
1995 | SF | |||||||||||||||||
1994 | SF | |||||||||||||||||
1993 | SF | |||||||||||||||||
1992 | SF | |||||||||||||||||
1991 | SF | |||||||||||||||||
1990 | SF | |||||||||||||||||
1989 | SF | |||||||||||||||||
1988 | SF | |||||||||||||||||
1987 | SF | |||||||||||||||||
1986 | SF | |||||||||||||||||
1985 | SF |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2TM | WR | 17 | 14 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | OAK | WR | 16 | 15 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | OAK | WR | 16 | 16 | 3 | 20 | 0 | 6.67 | 0 | 12 | -- | 13 | -- | 20.9% | -- | 26.0% | -- |
2001 | OAK | ||||||||||||||||
2000 | SF | ||||||||||||||||
1999 | SF | ||||||||||||||||
1998 | SF | ||||||||||||||||
1997 | SF | ||||||||||||||||
1996 | SF | ||||||||||||||||
1995 | SF | ||||||||||||||||
1994 | SF | ||||||||||||||||
1993 | SF | ||||||||||||||||
1992 | SF | ||||||||||||||||
1991 | SF | ||||||||||||||||
1990 | SF | ||||||||||||||||
1989 | SF | ||||||||||||||||
1988 | SF | ||||||||||||||||
1987 | SF | ||||||||||||||||
1986 | SF | ||||||||||||||||
1985 | SF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | 2TM | WR | 17 | 14 | 2 | 10 |
2003 | OAK | WR | 16 | 15 | 6 | 30 |
2002 | OAK | WR | 16 | 16 | 4 | 39 |
2001 | OAK | |||||
2000 | SF | |||||
1999 | SF | |||||
1998 | SF | |||||
1997 | SF | |||||
1996 | SF | |||||
1995 | SF | |||||
1994 | SF | |||||
1993 | SF | |||||
1992 | SF | |||||
1991 | SF | |||||
1990 | SF | |||||
1989 | SF | |||||
1988 | SF | |||||
1987 | SF | |||||
1986 | SF | |||||
1985 | SF |