Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | PHI | FB | 3 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | PHI | FB | 16 | 7 | 1 | 1 | 0 | 1.00 | 0 | -3 | -- | -3 | -- | -100.4% | -- | -98.6% | -- | 0% | -- |
2002 | OAK | FB | 16 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | OAK | ||||||||||||||||||
2000 | OAK | ||||||||||||||||||
1999 | OAK | ||||||||||||||||||
1998 | OAK |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | PHI | FB | 3 | 0 | 4 | 6 | 67% | 36 | 0 | 9.0 | 13 | -- | 14 | -- | 25.0% | -- | 29.9% | -- |
2003 | PHI | FB | 16 | 7 | 17 | 26 | 65% | 86 | 3 | 5.1 | 32 | 24 | 24 | 26 | 4.1% | 20 | -0.6% | 23 |
2002 | OAK | FB | 16 | 2 | 10 | 21 | 48% | 66 | 1 | 6.6 | -38 | -- | -46 | -- | -46.6% | -- | -53.9% | -- |
2001 | OAK | |||||||||||||||||
2000 | OAK | |||||||||||||||||
1999 | OAK | |||||||||||||||||
1998 | OAK |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | PHI | FB | 3 | 0 | 1 | 10 |
2003 | PHI | FB | 16 | 7 | 2 | 15 |
2002 | OAK | FB | 16 | 2 | 2 | 20 |
2001 | OAK | |||||
2000 | OAK | |||||
1999 | OAK | |||||
1998 | OAK |