Position: WR
Size: 6-3, 207 pounds
Draft: San Francisco 49ers 1999 (Round: 6 / Pick: 171)
College: Michigan
Birthdate: 04/20/1977
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | DET | WR | 13 | 12 | 28 | 56 | 50% | 260 | 1 | 9.3 | -78 | 78 | -83 | 79 | -29.8% | 81 | -30.9% | 81 |
2003 | SF | WR | 16 | 16 | 47 | 85 | 55% | 595 | 7 | 12.7 | 144 | 33 | 135 | 37 | 8.9% | 28 | 7.6% | 30 |
2002 | SF | WR | 16 | 14 | 72 | 109 | 66% | 762 | 5 | 10.6 | 92 | 47 | 116 | 38 | -2.3% | 54 | 0.4% | 44 |
2001 | SF | |||||||||||||||||
2000 | SF | |||||||||||||||||
1999 | SF |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | DET | WR | 13 | 12 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | SF | WR | 16 | 16 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | SF | WR | 16 | 14 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | SF | ||||||||||||||||
2000 | SF | ||||||||||||||||
1999 | SF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | DET | WR | 13 | 12 | 1 | 10 |
2003 | SF | WR | 16 | 16 | 3 | 25 |
2002 | SF | WR | 16 | 14 | 2 | 5 |
2001 | SF | |||||
2000 | SF | |||||
1999 | SF |