Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | WAS | DE | 14 | 2 | 12 | 9 | 3 | 3.5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
2002 | NONE | DE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
2001 | NONE | DE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
2000 | NONE | DE | ||||||||||||||
1999 | NO | DE | ||||||||||||||
1998 | NO | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | WAS | DE | 12 | 10 | 7 | -0.6 | -- | 83% | -- | 2% | -- | 1.4 |
2001 | NONE | DE | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0 | 0.0 |
1999 | NO | DE | ||||||||||
1998 | NO | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | WAS | DE | 5 | 4 | 4 | -2.4 | -- | 80% | -- | 1% | 1.0 | 0.0 | 0% |
2001 | NONE | DE | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0.0 | 0.0 | 0% |
1999 | NO | DE | |||||||||||
1998 | NO | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2004 | WAS | DE | 7 | 6 | 3 | 0.7 | -- | 86% | -- | 86% |
2001 | NONE | DE | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% |
1999 | NO | DE | ||||||||
1998 | NO | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | WAS | DE | 14 | 2 | 1 | 8 |
2002 | NONE | DE | 0 | 0 | -- | -- |
2001 | NONE | DE | 0 | 0 | -- | -- |
2000 | NONE | DE | ||||
1999 | NO | DE | ||||
1998 | NO | DE |