Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | OAK | RB | 8 | 7 | 85 | 327 | 4 | 3.85 | 0 | 58 | -- | 34 | -- | 4.1% | -- | -0.3% | -- | 51% | -- |
2003 | OAK | RB | 15 | 5 | 159 | 678 | 4 | 4.26 | 2 | 96 | 21 | 108 | 16 | 6.3% | 15 | 8.5% | 12 | 50% | 10 |
2002 | OAK | RB | 14 | 0 | 105 | 411 | 2 | 3.91 | 1 | 6 | 29 | 27 | 29 | -5.5% | 29 | -2.9% | 24 | 54% | 4 |
2001 | OAK | ||||||||||||||||||
2000 | OAK | ||||||||||||||||||
1999 | OAK | ||||||||||||||||||
1998 | NYG | ||||||||||||||||||
1997 | NYG | ||||||||||||||||||
1996 | NYG | ||||||||||||||||||
1995 | NYG |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | OAK | RB | 8 | 7 | 15 | 15 | 100% | 78 | 0 | 5.2 | 19 | -- | 10 | -- | 10.2% | -- | -1.6% | -- |
2003 | OAK | RB | 15 | 5 | 12 | 18 | 67% | 120 | 0 | 10.0 | 28 | -- | 29 | -- | 17.9% | -- | 19.1% | -- |
2002 | OAK | RB | 14 | 0 | 12 | 20 | 60% | 71 | 0 | 5.9 | -23 | -- | -25 | -- | -36.0% | -- | -38.0% | -- |
2001 | OAK | |||||||||||||||||
2000 | OAK | |||||||||||||||||
1999 | OAK | |||||||||||||||||
1998 | NYG | |||||||||||||||||
1997 | NYG | |||||||||||||||||
1996 | NYG | |||||||||||||||||
1995 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2004 | OAK | RB | 8 | 7 | 0 | 0 |
2003 | OAK | RB | 15 | 5 | 2 | 14 |
2002 | OAK | RB | 14 | 0 | 0 | 0 |
2001 | OAK | |||||
2000 | OAK | |||||
1999 | OAK | |||||
1998 | NYG | |||||
1997 | NYG | |||||
1996 | NYG | |||||
1995 | NYG |