Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | MIN | WR | 10 | 8 | 15 | 29 | 52% | 151 | 1 | 10.1 | -15 | -- | -10 | -- | -19.3% | -- | -16.9% | -- |
2002 | MIN | WR | 14 | 11 | 50 | 80 | 63% | 689 | 4 | 13.8 | 161 | 26 | 144 | 31 | 12.6% | 17 | 10.0% | 24 |
2001 | CHI | WR | 11 | 1 | 9 | 14 | 64% | 160 | 1 | 17.8 | 45 | -- | 48 | -- | 31.9% | -- | 35.3% | -- |
2000 | CHI | |||||||||||||||||
1999 | CHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | MIN | WR | 10 | 8 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | MIN | WR | 14 | 11 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | CHI | WR | 11 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | CHI | ||||||||||||||||
1999 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2003 | MIN | WR | 10 | 8 | 1 | 10 |
2002 | MIN | WR | 14 | 11 | 3 | 15 |
2001 | CHI | WR | 11 | 1 | 1 | 10 |
2000 | CHI | |||||
1999 | CHI |