Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | DEN | 4 | 2 | 389 | 33 | 63 | 52.4% | 70 | 329 | 4.70 | 2 | 5 | -176 | -- | -145 | -- | -51.3% | -- | -44.3% | -- |
2002 | DEN | 8 | 3 | 925 | 68 | 117 | 58.1% | 129 | 845 | 6.55 | 6 | 5 | -15 | -- | 37 | -- | -13.1% | -- | -6.3% | -- |
2001 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | CAR | |||||||||||||||||||
1999 | CAR | |||||||||||||||||||
1998 | CAR | |||||||||||||||||||
1997 | CAR | |||||||||||||||||||
1996 | CAR | |||||||||||||||||||
1995 | JAX | |||||||||||||||||||
1994 | ARI | |||||||||||||||||||
1993 | PHX | |||||||||||||||||||
1992 | DAL | |||||||||||||||||||
1991 | DAL | |||||||||||||||||||
1990 | NONE | |||||||||||||||||||
1989 | LARD | |||||||||||||||||||
1988 | LARD | |||||||||||||||||||
1987 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | DEN | QB | 4 | 2 | 5 | 13 | 0 | 2.60 | 3 | 4 | -- | 4 | -- | 13.8% | -- | 17.0% | -- |
2002 | DEN | QB | 8 | 3 | 5 | 9 | 1 | 1.80 | 4 | -10 | -- | -9 | -- | -32.6% | -- | -36.5% | -- |
2001 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | CAR | ||||||||||||||||
1999 | CAR | ||||||||||||||||
1998 | CAR | ||||||||||||||||
1997 | CAR | ||||||||||||||||
1996 | CAR | ||||||||||||||||
1995 | JAX | ||||||||||||||||
1994 | ARI | ||||||||||||||||
1993 | PHX | ||||||||||||||||
1992 | DAL | ||||||||||||||||
1991 | DAL | ||||||||||||||||
1990 | NONE | ||||||||||||||||
1989 | LARD | ||||||||||||||||
1988 | LARD | ||||||||||||||||
1987 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2003 | DEN | QB | 4 | 2 | 0 | 0 |
2002 | DEN | QB | 8 | 3 | 2 | 10 |
2001 | NONE | QB | 0 | 0 | -- | -- |
2000 | CAR | |||||
1999 | CAR | |||||
1998 | CAR | |||||
1997 | CAR | |||||
1996 | CAR | |||||
1995 | JAX | |||||
1994 | ARI | |||||
1993 | PHX | |||||
1992 | DAL | |||||
1991 | DAL | |||||
1990 | NONE | |||||
1989 | LARD | |||||
1988 | LARD | |||||
1987 | NONE |