Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | WAS | TE | 4 | 1 | 4 | 4 | 100% | 29 | 0 | 7.3 | 6 | -- | 6 | -- | 20.9% | -- | 21.0% | -- |
2002 | MIN | TE | 13 | 9 | 34 | 50 | 68% | 389 | 0 | 11.4 | 51 | 15 | 40 | 19 | 8.9% | 14 | 5.4% | 17 |
2001 | MIN | TE | 16 | 15 | 57 | 80 | 71% | 652 | 3 | 11.4 | 102 | 7 | 136 | 4 | 12.2% | 8 | 18.5% | 4 |
2000 | DEN | |||||||||||||||||
1999 | DEN | |||||||||||||||||
1998 | DEN | |||||||||||||||||
1997 | DEN | |||||||||||||||||
1996 | DEN | |||||||||||||||||
1995 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2003 | WAS | TE | 4 | 1 | 0 | 0 |
2002 | MIN | TE | 13 | 9 | 6 | 35 |
2001 | MIN | TE | 16 | 15 | 1 | 10 |
2000 | DEN | |||||
1999 | DEN | |||||
1998 | DEN | |||||
1997 | DEN | |||||
1996 | DEN | |||||
1995 | DEN |