Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | CLE | 10 | 8 | 1319 | 120 | 203 | 59.1% | 223 | 1188 | 5.33 | 7 | 6 | -43 | 29 | -35 | 29 | -14.1% | 29 | -13.5% | 28 |
2002 | CLE | 14 | 14 | 2855 | 274 | 444 | 61.7% | 474 | 2645 | 5.58 | 18 | 18 | 98 | 25 | 15 | 25 | -7.9% | 25 | -10.6% | 25 |
2001 | CLE | 16 | 16 | 3040 | 272 | 454 | 59.9% | 508 | 2673 | 5.26 | 17 | 21 | -421 | 30 | -335 | 30 | -24.7% | 29 | -21.9% | 29 |
2000 | CLE | |||||||||||||||||||
1999 | CLE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | CLE | QB | 10 | 8 | 11 | 39 | 1 | 3.55 | 6 | 25 | -- | 26 | -- | 68.1% | -- | 70.1% | -- |
2002 | CLE | QB | 14 | 14 | 24 | 68 | 0 | 2.83 | 6 | 27 | 19 | 26 | 17 | 22.5% | 9 | 21.2% | 8 |
2001 | CLE | QB | 16 | 16 | 38 | 128 | 0 | 3.37 | 9 | -12 | 30 | -20 | 31 | -23.5% | 30 | -28.1% | 32 |
2000 | CLE | ||||||||||||||||
1999 | CLE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2003 | CLE | QB | 10 | 8 | 4 | 20 |
2002 | CLE | QB | 14 | 14 | 1 | 11 |
2001 | CLE | QB | 16 | 16 | 3 | 20 |
2000 | CLE | |||||
1999 | CLE |