Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | DET | 1 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | NONE | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | DET | 4 | 4 | 906 | 92 | 151 | 60.9% | 162 | 816 | 5.04 | 3 | 10 | -35 | -- | -97 | -- | -12.5% | -- | -20.6% | -- |
2000 | NONE | |||||||||||||||||||
1999 | CLE | |||||||||||||||||||
1998 | SF | |||||||||||||||||||
1997 | PHI | |||||||||||||||||||
1996 | PHI | |||||||||||||||||||
1995 | GB | |||||||||||||||||||
1994 | NONE | |||||||||||||||||||
1993 | GB | |||||||||||||||||||
1992 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | DET | QB | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | NONE | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | DET | QB | 4 | 4 | 9 | 26 | 0 | 2.89 | 3 | 19 | -- | 16 | -- | 36.3% | -- | 31.3% | -- |
2000 | NONE | ||||||||||||||||
1999 | CLE | ||||||||||||||||
1998 | SF | ||||||||||||||||
1997 | PHI | ||||||||||||||||
1996 | PHI | ||||||||||||||||
1995 | GB | ||||||||||||||||
1994 | NONE | ||||||||||||||||
1993 | GB | ||||||||||||||||
1992 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2003 | DET | QB | 1 | 0 | 0 | 0 |
2002 | NONE | QB | 0 | 0 | 0 | 0 |
2001 | DET | QB | 4 | 4 | 1 | 10 |
2000 | NONE | |||||
1999 | CLE | |||||
1998 | SF | |||||
1997 | PHI | |||||
1996 | PHI | |||||
1995 | GB | |||||
1994 | NONE | |||||
1993 | GB | |||||
1992 | NONE |