Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | CAR | WR | 1 | 0 | 2 | 2 | 100% | 15 | 0 | 7.5 | 8 | -- | 9 | -- | 33.9% | -- | 42.0% | -- |
2002 | TEN | WR | 11 | 11 | 41 | 69 | 59% | 460 | 4 | 11.2 | 58 | 58 | 58 | 56 | -2.2% | 51 | -2.2% | 52 |
2001 | TEN | WR | 16 | 16 | 54 | 112 | 48% | 825 | 7 | 15.3 | 117 | 35 | 116 | 34 | 0.6% | 40 | 0.5% | 40 |
2000 | TEN | |||||||||||||||||
1999 | TEN | |||||||||||||||||
1998 | TEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | CAR | WR | 1 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | TEN | WR | 11 | 11 | 2 | -4 | 0 | -2.00 | 0 | -9 | -- | -8 | -- | -126.6% | -- | -121.9% | -- |
2001 | TEN | WR | 16 | 16 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | TEN | ||||||||||||||||
1999 | TEN | ||||||||||||||||
1998 | TEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2003 | CAR | WR | 1 | 0 | 0 | 0 |
2002 | TEN | WR | 11 | 11 | 1 | 10 |
2001 | TEN | WR | 16 | 16 | 4 | 25 |
2000 | TEN | |||||
1999 | TEN | |||||
1998 | TEN |