Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | DET | RB | 13 | 1 | 113 | 384 | 2 | 3.40 | 1 | -10 | 35 | -21 | 37 | -10.8% | 35 | -13.1% | 39 | 38% | 44 |
2002 | DEN | RB | 13 | 2 | 37 | 147 | 1 | 3.97 | 0 | 13 | -- | 5 | -- | 1.4% | -- | -4.7% | -- | 41% | -- |
2001 | DEN | RB | 9 | 1 | 57 | 228 | 1 | 4.00 | 0 | 33 | -- | 31 | -- | 4.2% | -- | 5.9% | -- | 46% | -- |
2000 | DEN | ||||||||||||||||||
1999 | DEN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | DET | RB | 13 | 1 | 13 | 22 | 59% | 69 | 0 | 5.3 | -40 | -- | -36 | -- | -46.9% | -- | -43.6% | -- |
2002 | DEN | RB | 13 | 2 | 18 | 20 | 90% | 148 | 0 | 8.2 | 58 | -- | 51 | -- | 47.2% | -- | 39.9% | -- |
2001 | DEN | RB | 9 | 1 | 4 | 5 | 80% | 29 | 0 | 7.3 | 13 | -- | 11 | -- | 28.6% | -- | 22.8% | -- |
2000 | DEN | |||||||||||||||||
1999 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2003 | DET | RB | 13 | 1 | 0 | 0 |
2002 | DEN | RB | 13 | 2 | 2 | 15 |
2001 | DEN | RB | 9 | 1 | 1 | 5 |
2000 | DEN | |||||
1999 | DEN |