Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | NYJ | OLB | 15 | 15 | 47 | 33 | 14 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2002 | NYJ | OLB | 16 | 16 | 66 | 45 | 14 | 0.5 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 30 |
2001 | NYJ | OLB | 16 | 16 | 107 | 76 | 31 | 3.0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2000 | NYJ | OLB | ||||||||||||||
1999 | NYJ | OLB | ||||||||||||||
1998 | NYJ | OLB | ||||||||||||||
1997 | NYJ | OLB | ||||||||||||||
1996 | NYJ | OLB | ||||||||||||||
1995 | NYJ | OLB | ||||||||||||||
1994 | NYJ | OLB | ||||||||||||||
1993 | NYJ | OLB | ||||||||||||||
1992 | NYJ | OLB | ||||||||||||||
1991 | NYJ | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | NYJ | OLB | 49 | 27 | 4 | 4.8 | 71 | 55% | 72 | 6% | 97 | 1.7 |
2002 | NYJ | OLB | 86 | 53 | 12 | 4.5 | 1 | 62% | 1 | 10% | 30 | 1.1 |
2001 | NYJ | OLB | 108 | 62 | 20 | 5.1 | 82 | 57% | 57 | 13% | 31 | 1.2 |
2000 | NYJ | OLB | ||||||||||
1999 | NYJ | OLB | ||||||||||
1998 | NYJ | OLB | ||||||||||
1997 | NYJ | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | NYJ | OLB | 18 | 4 | 0 | 7.8 | 79 | 22% | 97 | 5% | 16.0 | 2.0 | 13% |
2002 | NYJ | OLB | 41 | 23 | 4 | 5.6 | 3 | 56% | 4 | 9% | 36.0 | 18.0 | 50% |
2001 | NYJ | OLB | 50 | 22 | 9 | 6.3 | 56 | 44% | 60 | 14% | 45.0 | 17.0 | 38% |
2000 | NYJ | OLB | |||||||||||
1999 | NYJ | OLB | |||||||||||
1998 | NYJ | OLB | |||||||||||
1997 | NYJ | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2003 | NYJ | OLB | 31 | 23 | 4 | 3.1 | 46 | 74% | 15 | 74% |
2002 | NYJ | OLB | 45 | 30 | 8 | 3.5 | 2 | 67% | 4 | 67% |
2001 | NYJ | OLB | 58 | 40 | 11 | 4.2 | 84 | 69% | 37 | 69% |
2000 | NYJ | OLB | ||||||||
1999 | NYJ | OLB | ||||||||
1998 | NYJ | OLB | ||||||||
1997 | NYJ | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2003 | NYJ | OLB | 15 | 15 | 0 | 0 |
2002 | NYJ | OLB | 16 | 16 | 2 | 30 |
2001 | NYJ | OLB | 16 | 16 | 0 | 0 |
2000 | NYJ | OLB | ||||
1999 | NYJ | OLB | ||||
1998 | NYJ | OLB | ||||
1997 | NYJ | OLB | ||||
1996 | NYJ | OLB | ||||
1995 | NYJ | OLB | ||||
1994 | NYJ | OLB | ||||
1993 | NYJ | OLB | ||||
1992 | NYJ | OLB | ||||
1991 | NYJ | OLB |