Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | HOU | RB | 8 | 5 | 93 | 253 | 4 | 2.72 | 1 | -30 | -- | -47 | -- | -16.8% | -- | -21.0% | -- | 34% | -- |
2002 | JAX | RB | 16 | 0 | 98 | 436 | 9 | 4.45 | 0 | 155 | -- | 154 | -- | 21.5% | -- | 22.2% | -- | 60% | -- |
2001 | JAX | RB | 16 | 11 | 213 | 877 | 9 | 4.12 | 2 | 83 | 18 | 71 | 15 | 0.0% | 19 | 0.5% | 19 | 48% | 11 |
2000 | JAX | ||||||||||||||||||
1999 | JAX |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | HOU | RB | 8 | 5 | 9 | 12 | 75% | 55 | 0 | 6.1 | -17 | -- | -13 | -- | -39.3% | -- | -32.3% | -- |
2002 | JAX | RB | 16 | 0 | 11 | 13 | 85% | 79 | 0 | 7.2 | 29 | -- | 22 | -- | 28.1% | -- | 18.4% | -- |
2001 | JAX | RB | 16 | 11 | 23 | 34 | 68% | 165 | 1 | 7.2 | 8 | 38 | 3 | 39 | -9.7% | 38 | -12.1% | 39 |
2000 | JAX | |||||||||||||||||
1999 | JAX |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2003 | HOU | RB | 8 | 5 | 0 | 0 |
2002 | JAX | RB | 16 | 0 | 1 | 0 |
2001 | JAX | RB | 16 | 11 | 1 | 10 |
2000 | JAX | |||||
1999 | JAX |