Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | HOU | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | HOU | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | HOU | 2 | 2 | 135 | 20 | 40 | 50.0% | 49 | 80 | 1.63 | 0 | 1 | -218 | -- | -249 | -- | -87.0% | -- | -97.9% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | HOU | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004 | HOU | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003 | HOU | QB | 2 | 2 | 6 | 51 | 0 | 8.50 | 4 | -4 | -- | -4 | -- | -38.9% | -- | -42.6% | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2005 | HOU | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2005 | HOU | QB | 0 | 0 | -- | -- |
2004 | HOU | QB | 0 | 0 | -- | -- |
2003 | HOU | QB | 2 | 2 | 1 | 10 |