Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | DET | RB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | DET | RB | 14 | 9 | 231 | 1021 | 4 | 4.42 | 0 | 61 | 22 | 68 | 22 | -2.0% | 22 | -1.1% | 17 | 41% | 40 |
2001 | DET | RB | 11 | 10 | 143 | 685 | 1 | 4.79 | 0 | 41 | 28 | 47 | 19 | -1.1% | 22 | 2.0% | 15 | 39% | 36 |
2000 | DET | ||||||||||||||||||
1999 | JAX | ||||||||||||||||||
1998 | JAX | ||||||||||||||||||
1997 | JAX | ||||||||||||||||||
1996 | JAX | ||||||||||||||||||
1995 | JAX |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | DET | RB | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | DET | RB | 14 | 9 | 46 | 70 | 66% | 333 | 2 | 7.2 | 8 | 40 | -13 | 49 | -11.8% | 43 | -17.0% | 49 |
2001 | DET | RB | 11 | 10 | 23 | 26 | 88% | 242 | 1 | 10.5 | 107 | 9 | 106 | 10 | 55.3% | 1 | 54.5% | 1 |
2000 | DET | |||||||||||||||||
1999 | JAX | |||||||||||||||||
1998 | JAX | |||||||||||||||||
1997 | JAX | |||||||||||||||||
1996 | JAX | |||||||||||||||||
1995 | JAX |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2003 | DET | RB | 0 | 0 | -- | -- |
2002 | DET | RB | 14 | 9 | 0 | 0 |
2001 | DET | RB | 11 | 10 | 0 | 0 |
2000 | DET | |||||
1999 | JAX | |||||
1998 | JAX | |||||
1997 | JAX | |||||
1996 | JAX | |||||
1995 | JAX |