Position: WR
Size: 6-4, 218 pounds
Draft: San Francisco 49ers 1995 (Round: 1 / Pick: 10)
College: UCLA
Birthdate: 10/06/1972
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2TM | WR | 7 | 3 | 15 | 19 | 79% | 154 | 0 | 10.3 | 46 | -- | 48 | -- | 18.6% | -- | 19.7% | -- |
2002 | SF | WR | 13 | 8 | 32 | 55 | 58% | 332 | 1 | 10.4 | -40 | 82 | -37 | 82 | -22.2% | 84 | -21.3% | 84 |
2001 | SF | WR | 16 | 16 | 54 | 90 | 60% | 585 | 7 | 10.8 | 102 | 39 | 104 | 40 | 1.4% | 37 | 1.7% | 38 |
2000 | SF | |||||||||||||||||
1999 | SF | |||||||||||||||||
1998 | SF | |||||||||||||||||
1997 | SF | |||||||||||||||||
1996 | SF | |||||||||||||||||
1995 | SF |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2TM | WR | 7 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002 | SF | WR | 13 | 8 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | SF | WR | 16 | 16 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000 | SF | ||||||||||||||||
1999 | SF | ||||||||||||||||
1998 | SF | ||||||||||||||||
1997 | SF | ||||||||||||||||
1996 | SF | ||||||||||||||||
1995 | SF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2003 | 2TM | WR | 7 | 3 | 0 | 0 |
2002 | SF | WR | 13 | 8 | 0 | 0 |
2001 | SF | WR | 16 | 16 | 2 | 15 |
2000 | SF | |||||
1999 | SF | |||||
1998 | SF | |||||
1997 | SF | |||||
1996 | SF | |||||
1995 | SF |