Position: LG
Size: 6-4, 289 pounds
Draft: Kansas City Chiefs 1990 (Round: 7 / Pick: 180)
College: Penn State
Birthdate: 12/12/1967
FO content related to Dave Szott
Want to see this player's complete archive?
Upgrade to FO+Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2003 | NYJ | LG | 15 | 15 | 2 | 15 |
2002 | NYJ | LG | 4 | 4 | 0 | 0 |
2001 | WAS | LG | 16 | 16 | 4 | 25 |
2000 | KC | |||||
1999 | KC | |||||
1998 | KC | |||||
1997 | KC | |||||
1996 | KC | |||||
1995 | KC | |||||
1994 | KC | |||||
1993 | KC | |||||
1992 | KC | |||||
1991 | KC | |||||
1990 | KC |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.