Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | MIN | WR | 8 | 5 | 14 | 39 | 36% | 134 | 1 | 9.6 | -74 | -- | -75 | -- | -34.8% | -- | -35.0% | -- |
2001 | KC | WR | 13 | 11 | 27 | 67 | 40% | 470 | 3 | 17.4 | 13 | 59 | 1 | 61 | -10.2% | 58 | -12.5% | 61 |
2000 | KC | WR | 16 | 16 | 78 | 144 | 54% | 1391 | 10 | 17.8 | 335 | 9 | 357 | 7 | 16.5% | 11 | 18.4% | 12 |
1999 | KC | |||||||||||||||||
1998 | KC | |||||||||||||||||
1997 | BAL | |||||||||||||||||
1996 | BAL | |||||||||||||||||
1995 | CLE1 | |||||||||||||||||
1994 | CLE1 |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | MIN | WR | 8 | 5 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | KC | WR | 13 | 11 | 2 | 16 | 0 | 8.00 | 0 | 7 | -- | 8 | -- | 35.4% | -- | 42.1% | -- |
2000 | KC | WR | 16 | 16 | 3 | 45 | 0 | 15.00 | 0 | 31 | -- | 30 | -- | 281.1% | -- | 274.5% | -- |
1999 | KC | ||||||||||||||||
1998 | KC | ||||||||||||||||
1997 | BAL | ||||||||||||||||
1996 | BAL | ||||||||||||||||
1995 | CLE1 | ||||||||||||||||
1994 | CLE1 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | MIN | WR | 8 | 5 | 1 | 2 |
2001 | KC | WR | 13 | 11 | 0 | 0 |
2000 | KC | WR | 16 | 16 | 1 | 11 |
1999 | KC | |||||
1998 | KC | |||||
1997 | BAL | |||||
1996 | BAL | |||||
1995 | CLE1 | |||||
1994 | CLE1 |