Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | HOU | RB | 16 | 5 | 155 | 519 | 0 | 3.35 | 1 | -79 | 41 | -83 | 41 | -21.0% | 42 | -22.5% | 43 | 33% | 43 |
2001 | CHI | RB | 16 | 7 | 135 | 469 | 1 | 3.47 | 1 | -10 | 34 | 5 | 30 | -10.4% | 35 | -5.7% | 30 | 44% | 22 |
2000 | CHI | RB | 16 | 15 | 290 | 1120 | 2 | 3.86 | 5 | 47 | 21 | 11 | 24 | -5.8% | 21 | -7.6% | 24 | 45% | 20 |
1999 | CHI | ||||||||||||||||||
1998 | CHI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | HOU | RB | 16 | 5 | 47 | 57 | 82% | 302 | 0 | 6.4 | 27 | 28 | 17 | 37 | -4.3% | 30 | -7.9% | 36 |
2001 | CHI | RB | 16 | 7 | 30 | 42 | 71% | 196 | 1 | 6.5 | 11 | 36 | 5 | 38 | -9.5% | 37 | -12.1% | 38 |
2000 | CHI | RB | 16 | 15 | 39 | 60 | 65% | 291 | 1 | 7.5 | 36 | 26 | 39 | 25 | -3.2% | 33 | -2.3% | 31 |
1999 | CHI | |||||||||||||||||
1998 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | HOU | RB | 16 | 5 | 2 | 10 |
2001 | CHI | RB | 16 | 7 | 1 | 5 |
2000 | CHI | RB | 16 | 15 | 1 | 0 |
1999 | CHI | |||||
1998 | CHI |