Position: LT, OT
Size: 6-7, 324 pounds
Draft: Jacksonville Jaguars 1995 (Round: 1 / Pick: 2)
College: USC
Birthdate: 04/17/1972
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | HOU | OT | 0 | 0 | -- | -- |
2001 | JAX | LT | 3 | 3 | 1 | 15 |
2000 | JAX | LT | 16 | 16 | 10 | 44 |
1999 | JAX | |||||
1998 | JAX | |||||
1997 | JAX | |||||
1996 | JAX | |||||
1995 | JAX |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.