Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | GB | FB | 12 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | DEN | FB | 16 | 6 | 1 | 4 | 0 | 4.00 | 0 | 4 | -- | 4 | -- | 62.8% | -- | 62.6% | -- | 100% | -- |
2000 | NE | FB | 16 | 6 | 37 | 90 | 2 | 2.43 | 0 | -15 | -- | -19 | -- | -16.2% | -- | -18.4% | -- | 38% | -- |
1999 | NE | ||||||||||||||||||
1998 | NE | ||||||||||||||||||
1997 | CHI | ||||||||||||||||||
1996 | CHI | ||||||||||||||||||
1995 | CHI | ||||||||||||||||||
1994 | CHI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | GB | FB | 12 | 0 | 0 | 1 | 0% | 0 | 0 | 0.0 | -5 | -- | -5 | -- | -102.8% | -- | -101.6% | -- |
2001 | DEN | FB | 16 | 6 | 11 | 16 | 69% | 83 | 0 | 7.5 | 2 | -- | -2 | -- | -11.9% | -- | -15.8% | -- |
2000 | NE | FB | 16 | 6 | 9 | 15 | 60% | 73 | 0 | 8.1 | -2 | -- | -6 | -- | -16.1% | -- | -20.9% | -- |
1999 | NE | |||||||||||||||||
1998 | NE | |||||||||||||||||
1997 | CHI | |||||||||||||||||
1996 | CHI | |||||||||||||||||
1995 | CHI | |||||||||||||||||
1994 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | GB | FB | 12 | 0 | 0 | 0 |
2001 | DEN | FB | 16 | 6 | 0 | 0 |
2000 | NE | FB | 16 | 6 | 1 | 10 |
1999 | NE | |||||
1998 | NE | |||||
1997 | CHI | |||||
1996 | CHI | |||||
1995 | CHI | |||||
1994 | CHI |