Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | ATL | RB | 15 | 10 | 31 | 119 | 3 | 3.84 | 0 | 51 | -- | 43 | -- | 22.6% | -- | 22.1% | -- | 55% | -- |
2001 | ATL | RB | 16 | 8 | 44 | 284 | 2 | 6.45 | 0 | 94 | -- | 92 | -- | 42.5% | -- | 43.6% | -- | 48% | -- |
2000 | ATL | RB | 16 | 14 | 9 | 19 | 0 | 2.11 | 0 | -18 | -- | -16 | -- | -58.2% | -- | -50.7% | -- | 22% | -- |
1999 | ATL | ||||||||||||||||||
1998 | ATL | ||||||||||||||||||
1997 | ATL | ||||||||||||||||||
1996 | NONE | ||||||||||||||||||
1995 | CAR | ||||||||||||||||||
1994 | CHI | ||||||||||||||||||
1993 | CHI | ||||||||||||||||||
1992 | CHI | ||||||||||||||||||
1991 | NONE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | ATL | RB | 15 | 10 | 13 | 24 | 54% | 174 | 0 | 13.4 | 8 | -- | 7 | -- | -8.2% | -- | -8.9% | -- |
2001 | ATL | RB | 16 | 8 | 45 | 60 | 75% | 392 | 2 | 8.7 | 115 | 8 | 112 | 9 | 20.9% | 9 | 20.1% | 9 |
2000 | ATL | RB | 16 | 14 | 44 | 63 | 70% | 315 | 0 | 7.2 | 0 | 42 | 11 | 37 | -13.7% | 42 | -10.5% | 38 |
1999 | ATL | |||||||||||||||||
1998 | ATL | |||||||||||||||||
1997 | ATL | |||||||||||||||||
1996 | NONE | |||||||||||||||||
1995 | CAR | |||||||||||||||||
1994 | CHI | |||||||||||||||||
1993 | CHI | |||||||||||||||||
1992 | CHI | |||||||||||||||||
1991 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | ATL | RB | 15 | 10 | 2 | 5 |
2001 | ATL | RB | 16 | 8 | 1 | 15 |
2000 | ATL | RB | 16 | 14 | 2 | 5 |
1999 | ATL | |||||
1998 | ATL | |||||
1997 | ATL | |||||
1996 | NONE | |||||
1995 | CAR | |||||
1994 | CHI | |||||
1993 | CHI | |||||
1992 | CHI | |||||
1991 | NONE |