Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | DEN | RB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | DEN | RB | 8 | 8 | 167 | 701 | 0 | 4.20 | 2 | 44 | 26 | 36 | 24 | -2.3% | 28 | -1.4% | 21 | 47% | 14 |
2000 | DEN | RB | 5 | 4 | 78 | 282 | 2 | 3.62 | 1 | 19 | -- | 13 | -- | -1.9% | -- | -4.5% | -- | 45% | -- |
1999 | DEN | ||||||||||||||||||
1998 | DEN | ||||||||||||||||||
1997 | DEN | ||||||||||||||||||
1996 | DEN | ||||||||||||||||||
1995 | DEN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | DEN | RB | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2001 | DEN | RB | 8 | 8 | 12 | 21 | 57% | 69 | 0 | 5.8 | -22 | -- | -28 | -- | -32.9% | -- | -38.7% | -- |
2000 | DEN | RB | 5 | 4 | 2 | 2 | 100% | 4 | 0 | 2.0 | -2 | -- | -4 | -- | -34.3% | -- | -44.1% | -- |
1999 | DEN | |||||||||||||||||
1998 | DEN | |||||||||||||||||
1997 | DEN | |||||||||||||||||
1996 | DEN | |||||||||||||||||
1995 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2002 | DEN | RB | 0 | 0 | -- | -- |
2001 | DEN | RB | 8 | 8 | 0 | 0 |
2000 | DEN | RB | 5 | 4 | 0 | 0 |
1999 | DEN | |||||
1998 | DEN | |||||
1997 | DEN | |||||
1996 | DEN | |||||
1995 | DEN |